<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BENJAMIN R. LLOYD</title>
	<atom:link href="http://www.benjaminrlloyd.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.benjaminrlloyd.com</link>
	<description>industrial designer</description>
	<lastBuildDate>Sat, 04 Feb 2012 14:06:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Keyshot 3 realtime vs. render</title>
		<link>http://www.benjaminrlloyd.com/industrialdesign/keyshot-3-realtime-vs-render</link>
		<comments>http://www.benjaminrlloyd.com/industrialdesign/keyshot-3-realtime-vs-render#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:51:40 +0000</pubDate>
		<dc:creator>benlloyd</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[industrial design]]></category>

		<guid isPermaLink="false">http://www.benjaminrlloyd.com/?p=583</guid>
		<description><![CDATA[&#160; The computer used is a 1st gen unibody macbook pro (core2duo 2.4ghz / 4gb ram), by no means a fast machine. The 8 hour render is simply an &#8220;overnight render&#8221; where the settings are all bumped up and I just let it go. Removing the liquid from inside the bottle greatly reduces the scene [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.benjaminrlloyd.com/wp-content/uploads/2012/02/image08_finalRender-sized.png"><img class="aligncenter size-medium wp-image-584" title="Title Render, fully baked" src="http://www.benjaminrlloyd.com/wp-content/uploads/2012/02/image08_finalRender-sized-500x349.png" alt="" width="500" height="349" /></a></p>
<p><a href="http://www.benjaminrlloyd.com/wp-content/uploads/2012/02/realtimeRender.png"><img class="aligncenter size-medium wp-image-585" title="Title Render Realtime" src="http://www.benjaminrlloyd.com/wp-content/uploads/2012/02/realtimeRender-500x349.png" alt="" width="500" height="349" /></a></p>
<p>&nbsp;</p>
<p>The computer used is a 1st gen unibody macbook pro (core2duo 2.4ghz / 4gb ram), by no means a fast machine. The 8 hour render is simply an &#8220;overnight render&#8221; where the settings are all bumped up and I just let it go. Removing the liquid from inside the bottle greatly reduces the scene render time.</p>
<p>What I learned from this exercise is that longer render times seem to make little difference in the outcome. I&#8217;ll need to experiment more to find the best balance between quality and efficiency.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benjaminrlloyd.com/industrialdesign/keyshot-3-realtime-vs-render/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>one thing leads to another</title>
		<link>http://www.benjaminrlloyd.com/blog/one-thing-leads-to-another</link>
		<comments>http://www.benjaminrlloyd.com/blog/one-thing-leads-to-another#comments</comments>
		<pubDate>Thu, 14 Jul 2011 15:15:48 +0000</pubDate>
		<dc:creator>benlloyd</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[sightings]]></category>

		<guid isPermaLink="false">http://www.benjaminrlloyd.com/?p=576</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.benjaminrlloyd.com/wp-content/uploads/2011/07/image_showcase1.png"><img src="http://www.benjaminrlloyd.com/wp-content/uploads/2011/07/image_showcase1-e1310656248240-500x328.png" alt="" title="image_showcase1" width="500" height="328" class="aligncenter size-medium wp-image-577" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.benjaminrlloyd.com/blog/one-thing-leads-to-another/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>look what I got in the mail&#8230;</title>
		<link>http://www.benjaminrlloyd.com/industrialdesign/569</link>
		<comments>http://www.benjaminrlloyd.com/industrialdesign/569#comments</comments>
		<pubDate>Wed, 01 Jun 2011 01:57:00 +0000</pubDate>
		<dc:creator>benlloyd</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[industrial design]]></category>

		<guid isPermaLink="false">http://www.benjaminrlloyd.com/?p=569</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.benjaminrlloyd.com/wp-content/uploads/2011/05/UB3.jpg"><img class="aligncenter size-medium wp-image-559" title="UB3" src="http://www.benjaminrlloyd.com/wp-content/uploads/2011/05/UB3-500x284.jpg" alt="" width="500" height="284" /></a><a href="http://www.benjaminrlloyd.com/wp-content/uploads/2011/05/UB5-p.jpg"></a> <a href="http://www.benjaminrlloyd.com/wp-content/uploads/2011/05/UB5-p.jpg"><img class="aligncenter size-full wp-image-560" title="UB5-p" src="http://www.benjaminrlloyd.com/wp-content/uploads/2011/05/UB5-p.jpg" alt="" width="500" height="337" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.benjaminrlloyd.com/industrialdesign/569/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>urbanears platten</title>
		<link>http://www.benjaminrlloyd.com/blog/urbanears-platten</link>
		<comments>http://www.benjaminrlloyd.com/blog/urbanears-platten#comments</comments>
		<pubDate>Fri, 27 May 2011 02:52:21 +0000</pubDate>
		<dc:creator>benlloyd</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.benjaminrlloyd.com/?p=552</guid>
		<description><![CDATA[Got these recently. They are pretty awesome. The remote and mic works great, sound like hot butter and are lightweight yet feel sturdy. Primer Grey, totally. http://www.urbanears.com/#/headphones/plattan/plattan-dark-grey]]></description>
			<content:encoded><![CDATA[<p>Got these recently. They are pretty awesome. The remote and mic works great, sound like hot butter and are lightweight yet feel sturdy. Primer Grey, totally.</p>
<p><a href="http://www.urbanears.com/#/headphones/plattan/plattan-dark-grey">http://www.urbanears.com/#/headphones/plattan/plattan-dark-grey</a></p>
<p><a href="http://www.benjaminrlloyd.com/wp-content/uploads/2011/05/1695_d4b6cb04bf-large_ue2.jpeg"><img class="aligncenter size-medium wp-image-553" title="1695_d4b6cb04bf-large_ue2" src="http://www.benjaminrlloyd.com/wp-content/uploads/2011/05/1695_d4b6cb04bf-large_ue2-500x500.jpg" alt="" width="500" height="500" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.benjaminrlloyd.com/blog/urbanears-platten/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PortaPro3 : Concept 1</title>
		<link>http://www.benjaminrlloyd.com/industrialdesign/portapro3-concept-1</link>
		<comments>http://www.benjaminrlloyd.com/industrialdesign/portapro3-concept-1#comments</comments>
		<pubDate>Fri, 01 Oct 2010 22:26:51 +0000</pubDate>
		<dc:creator>benlloyd</dc:creator>
				<category><![CDATA[industrial design]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[sketchbook]]></category>
		<category><![CDATA[portapro3]]></category>

		<guid isPermaLink="false">http://www.benjaminrlloyd.com/?p=504</guid>
		<description><![CDATA[Starting out with some concept ideation, I’ve taken the existing mechanism and foldability and tried to freshen it up. I’ve repurposed the brushed metal on some. I’ve tried using friction instead of the stepped block for adjustable pressure. It’s awkward having a cable emerging from both earphones, so I’ve modifed the headband to be thin, [...]]]></description>
			<content:encoded><![CDATA[<p>Starting out with some concept ideation, I’ve taken the existing mechanism and foldability and tried to freshen it up. I’ve repurposed the brushed metal on some. I’ve tried using friction instead of the stepped block for adjustable pressure. It’s awkward having a cable emerging from both earphones, so I’ve modifed the headband to be thin, flat and flexible yet still accomodate a wire channel. This concept direction, named Audiopile-P (for portable) takes the original proven architecture of the portapro and updates it for 2010. To see the rest of this project, <strong><a href="http://www.benjaminrlloyd.com/projects/pp3">goto the PP3 project page-&gt;</a></strong></p>

<a href='http://www.benjaminrlloyd.com/industrialdesign/portapro3-concept-1/attachment/pp3-sketchbook1' title='pp3-sketchbook1'><img width="240" height="150" src="http://www.benjaminrlloyd.com/wp-content/uploads/2010/10/pp3-sketchbook1-240x150.jpg" class="attachment-thumbnail" alt="pp3-sketchbook1" title="pp3-sketchbook1" /></a>
<a href='http://www.benjaminrlloyd.com/industrialdesign/portapro3-concept-1/attachment/pp3-concept1-1' title='pp3-concept1-1'><img width="240" height="150" src="http://www.benjaminrlloyd.com/wp-content/uploads/2010/10/pp3-concept1-1-240x150.jpg" class="attachment-thumbnail" alt="pp3-concept1-1" title="pp3-concept1-1" /></a>
<a href='http://www.benjaminrlloyd.com/industrialdesign/portapro3-concept-1/attachment/pp3-concept1-2' title='pp3-concept1-2'><img width="240" height="150" src="http://www.benjaminrlloyd.com/wp-content/uploads/2010/10/pp3-concept1-2-240x150.jpg" class="attachment-thumbnail" alt="pp3-concept1-2" title="pp3-concept1-2" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.benjaminrlloyd.com/industrialdesign/portapro3-concept-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teenage Engineering OP-1</title>
		<link>http://www.benjaminrlloyd.com/blog/teenage-engineering-op-1</link>
		<comments>http://www.benjaminrlloyd.com/blog/teenage-engineering-op-1#comments</comments>
		<pubDate>Mon, 27 Sep 2010 15:48:49 +0000</pubDate>
		<dc:creator>benlloyd</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.benjaminrlloyd.com/?p=496</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.benjaminrlloyd.com/wp-content/uploads/2010/09/OP1.jpg"><img class="alignleft size-full wp-image-497" title="OP1" src="http://www.benjaminrlloyd.com/wp-content/uploads/2010/09/OP1.jpg" alt="" width="469" height="537" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.benjaminrlloyd.com/blog/teenage-engineering-op-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PortaPro3 : Define</title>
		<link>http://www.benjaminrlloyd.com/industrialdesign/portapro3-define</link>
		<comments>http://www.benjaminrlloyd.com/industrialdesign/portapro3-define#comments</comments>
		<pubDate>Mon, 06 Sep 2010 17:50:07 +0000</pubDate>
		<dc:creator>benlloyd</dc:creator>
				<category><![CDATA[industrial design]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://www.benjaminrlloyd.com/?p=467</guid>
		<description><![CDATA[PP3 &#62; define To kick this thing off, I&#8217;ve compiled a few boards of 1) inspiration from current &#8220;designerly&#8221; headphones 2) the PortaPro timeline of products and I&#8217;ve identified 3) headphone user groups. I&#8217;ve also quickly noted pluses and minuses for these headphones. This feedback is derived from 6 years of personal use and online headphone forum [...]]]></description>
			<content:encoded><![CDATA[<p>PP3 &gt; define</p>
<p>To kick this thing off, I&#8217;ve compiled a few boards of 1) inspiration from current &#8220;designerly&#8221; headphones 2) the PortaPro timeline of products and I&#8217;ve identified 3) headphone user groups. I&#8217;ve also quickly noted pluses and minuses for these headphones. This feedback is derived from 6 years of personal use and online headphone forum discussions. <strong><a href="http://www.benjaminrlloyd.com/projects/pp3">Pssst, goto the PP3 project page-&gt;</a></strong></p>

<a href='http://www.benjaminrlloyd.com/industrialdesign/portapro3-define/attachment/pp3-board1' title='pp3-board1'><img width="240" height="150" src="http://www.benjaminrlloyd.com/wp-content/uploads/2010/09/pp3-board1-240x150.jpg" class="attachment-thumbnail" alt="pp3-board1" title="pp3-board1" /></a>
<a href='http://www.benjaminrlloyd.com/industrialdesign/portapro3-define/attachment/pp3-evolution1' title='pp3-evolution1'><img width="240" height="150" src="http://www.benjaminrlloyd.com/wp-content/uploads/2010/09/pp3-evolution1-240x150.jpg" class="attachment-thumbnail" alt="pp3-evolution1" title="pp3-evolution1" /></a>
<a href='http://www.benjaminrlloyd.com/industrialdesign/portapro3-define/attachment/pp3-plus-minus1' title='pp3-plus-minus1'><img width="240" height="150" src="http://www.benjaminrlloyd.com/wp-content/uploads/2010/09/pp3-plus-minus1-240x150.jpg" class="attachment-thumbnail" alt="pp3-plus-minus1" title="pp3-plus-minus1" /></a>
<a href='http://www.benjaminrlloyd.com/industrialdesign/portapro3-define/attachment/pp3-userprofiles1-2' title='pp3-userprofiles1'><img width="240" height="150" src="http://www.benjaminrlloyd.com/wp-content/uploads/2010/09/pp3-userprofiles11-240x150.jpg" class="attachment-thumbnail" alt="pp3-userprofiles1" title="pp3-userprofiles1" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.benjaminrlloyd.com/industrialdesign/portapro3-define/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>motorcycle anatomy</title>
		<link>http://www.benjaminrlloyd.com/industrialdesign/motorcycle-anatomy</link>
		<comments>http://www.benjaminrlloyd.com/industrialdesign/motorcycle-anatomy#comments</comments>
		<pubDate>Fri, 23 Jul 2010 00:35:40 +0000</pubDate>
		<dc:creator>benlloyd</dc:creator>
				<category><![CDATA[industrial design]]></category>
		<category><![CDATA[sketchbook]]></category>

		<guid isPermaLink="false">http://www.benjaminrlloyd.com/?p=459</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
<a href='http://www.benjaminrlloyd.com/industrialdesign/motorcycle-anatomy/attachment/cafe2000' title='cafe2000'><img width="240" height="150" src="http://www.benjaminrlloyd.com/wp-content/uploads/2010/07/cafe2000-240x150.jpg" class="attachment-thumbnail" alt="cafe2000" title="cafe2000" /></a>
<a href='http://www.benjaminrlloyd.com/industrialdesign/motorcycle-anatomy/attachment/cafe20002' title='cafe20002'><img width="240" height="150" src="http://www.benjaminrlloyd.com/wp-content/uploads/2010/07/cafe20002-240x150.jpg" class="attachment-thumbnail" alt="cafe20002" title="cafe20002" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.benjaminrlloyd.com/industrialdesign/motorcycle-anatomy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EV Charging</title>
		<link>http://www.benjaminrlloyd.com/industrialdesign/ev-charging</link>
		<comments>http://www.benjaminrlloyd.com/industrialdesign/ev-charging#comments</comments>
		<pubDate>Thu, 15 Jul 2010 14:37:56 +0000</pubDate>
		<dc:creator>benlloyd</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[industrial design]]></category>

		<guid isPermaLink="false">http://www.benjaminrlloyd.com/?p=451</guid>
		<description><![CDATA[Yesterday, GE introduced the Wattstation, designed by fuseproject. It strikes me as a nice looking, attention drawing design that seems appropriate for its assumed (by me) role of publicity and promotion for GE and urban electric vehicle initiatives. There is good technology beneath the pretty surface, citing faster charge times, smart grid power allocation, upgradability, [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, <a href="http://www.geindustrial.com/products/static/WattStation/" target="_blank">GE introduced the Wattstation</a>, designed by fuseproject. It strikes me as a nice looking, attention drawing design that seems appropriate for its assumed (by me) role of publicity and promotion for GE and urban electric vehicle initiatives. There is good technology beneath the pretty surface, citing faster charge times, smart grid power allocation, upgradability, etc.</p>
<p>It&#8217;s easy to call out issues of environmental durability at first glance. Though more so, I was struck by the stark contrast of these devices looking completely out-of-place in the city streetscapes in the banner images:</p>
<div id="attachment_452" class="wp-caption alignnone" style="width: 510px"><a href="http://www.geindustrial.com/products/static/WattStation/"><img class="size-medium wp-image-452  " title="Charging ahead: WattStation " src="http://www.benjaminrlloyd.com/wp-content/uploads/2010/07/Charging-ahead-500x240.jpg" alt="" width="500" height="240" /></a><p class="wp-caption-text">Charging ahead: WattStation (image links to WattStation site)</p></div>
<p>Once EV&#8217;s become more common and it would no longer be necessary for cities to trumpet their EV friendliness. Looking forward a bit, I imagined how a system like this be <em>integrated</em> into an existing landscape. I sketched this idea (quickly). It&#8217;s not wholly original, as I&#8217;ve read about concepts involving piezo electric generators + induction chargers to power electric cars<em> as they drive.</em> Still, I think my concept makes sense while minimizing the visual and technological &#8220;exposure&#8221; / &#8220;clutter&#8221;:</p>
<p><a href="http://www.benjaminrlloyd.com/wp-content/uploads/2010/07/ice.jpg"><img class="alignleft size-medium wp-image-453" title="ice EV Charger Concept" src="http://www.benjaminrlloyd.com/wp-content/uploads/2010/07/ice-373x500.jpg" alt="" width="373" height="500" /></a></p>
<p>Coincidentally, there was a time when cars themselves were viewed as ugly, out of place visual clutter in urban centers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benjaminrlloyd.com/industrialdesign/ev-charging/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>a nightmare</title>
		<link>http://www.benjaminrlloyd.com/blog/a-nightmare</link>
		<comments>http://www.benjaminrlloyd.com/blog/a-nightmare#comments</comments>
		<pubDate>Thu, 01 Jul 2010 23:34:44 +0000</pubDate>
		<dc:creator>benlloyd</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.benjaminrlloyd.com/?p=448</guid>
		<description><![CDATA[Sometimes I have work dreams. Sometimes I have designy dreams. This designy dream was a nightmare. I was meeting with a new client who made motorcycles. The company was looking to revise the latest model as they had received some negative feedback from the field and weren&#8217;t really sure what to do. I walked up to the [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes I have work dreams. Sometimes I have designy dreams. This designy dream was a nightmare. I was meeting with a new client who made motorcycles. The company was looking to revise the latest model as they had received some negative feedback from the field and weren&#8217;t really sure what to do. I walked up to the existing product to examine it and the instrument cluster/handlebars looked like this:</p>
<p><a href="http://www.benjaminrlloyd.com/wp-content/uploads/2010/07/Scan-9.jpg"><img class="aligncenter size-full wp-image-449" title="nightmare sketch" src="http://www.benjaminrlloyd.com/wp-content/uploads/2010/07/Scan-9.jpg" alt="" width="500" height="353" /></a></p>
<p>Two huge panels filled with unlabeled buttons. Then I woke up in a cold sweat, and drew this picture.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benjaminrlloyd.com/blog/a-nightmare/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
