<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BENJAMIN R. LLOYD &#187; projects</title>
	<atom:link href="http://www.benjaminrlloyd.com/category/industrialdesign/projects/feed" rel="self" type="application/rss+xml" />
	<link>http://www.benjaminrlloyd.com</link>
	<description>industrial designer</description>
	<lastBuildDate>Fri, 23 Jul 2010 00:35:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>nduc</title>
		<link>http://www.benjaminrlloyd.com/industrialdesign/nduc</link>
		<comments>http://www.benjaminrlloyd.com/industrialdesign/nduc#comments</comments>
		<pubDate>Sat, 29 May 2010 22:40:50 +0000</pubDate>
		<dc:creator>benlloyd</dc:creator>
				<category><![CDATA[industrial design]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://www.benjaminrlloyd.com/?p=384</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
<a href='http://www.benjaminrlloyd.com/industrialdesign/nduc/attachment/01-money' title='01 money'><img width="240" height="150" src="http://www.benjaminrlloyd.com/wp-content/uploads/2010/05/01-money-240x150.jpg" class="attachment-thumbnail" alt="01 money" title="01 money" /></a>
<a href='http://www.benjaminrlloyd.com/industrialdesign/nduc/attachment/02-pres' title='02 pres'><img width="240" height="150" src="http://www.benjaminrlloyd.com/wp-content/uploads/2010/05/02-pres-240x150.jpg" class="attachment-thumbnail" alt="02 pres" title="02 pres" /></a>
<a href='http://www.benjaminrlloyd.com/industrialdesign/nduc/attachment/03-pres' title='03 pres'><img width="240" height="150" src="http://www.benjaminrlloyd.com/wp-content/uploads/2010/05/03-pres-240x150.jpg" class="attachment-thumbnail" alt="03 pres" title="03 pres" /></a>
<a href='http://www.benjaminrlloyd.com/industrialdesign/nduc/attachment/04-pres' title='04 pres'><img width="240" height="150" src="http://www.benjaminrlloyd.com/wp-content/uploads/2010/05/04-pres-240x150.jpg" class="attachment-thumbnail" alt="04 pres" title="04 pres" /></a>
<a href='http://www.benjaminrlloyd.com/industrialdesign/nduc/attachment/05-target-board' title='05 target-board'><img width="240" height="150" src="http://www.benjaminrlloyd.com/wp-content/uploads/2010/05/05-target-board-240x150.jpg" class="attachment-thumbnail" alt="05 target-board" title="05 target-board" /></a>
<a href='http://www.benjaminrlloyd.com/industrialdesign/nduc/attachment/06-mood-board1' title='06 mood-board1'><img width="240" height="150" src="http://www.benjaminrlloyd.com/wp-content/uploads/2010/05/06-mood-board1-240x150.jpg" class="attachment-thumbnail" alt="06 mood-board1" title="06 mood-board1" /></a>
<a href='http://www.benjaminrlloyd.com/industrialdesign/nduc/attachment/07-reference-board' title='07 reference-board'><img width="240" height="150" src="http://www.benjaminrlloyd.com/wp-content/uploads/2010/05/07-reference-board-240x150.jpg" class="attachment-thumbnail" alt="07 reference-board" title="07 reference-board" /></a>
<a href='http://www.benjaminrlloyd.com/industrialdesign/nduc/attachment/08-opp-board' title='08 opp-board'><img width="240" height="150" src="http://www.benjaminrlloyd.com/wp-content/uploads/2010/05/08-opp-board-240x150.jpg" class="attachment-thumbnail" alt="08 opp-board" title="08 opp-board" /></a>
<a href='http://www.benjaminrlloyd.com/industrialdesign/nduc/attachment/09-ideation-board' title='09 ideation-board'><img width="240" height="150" src="http://www.benjaminrlloyd.com/wp-content/uploads/2010/05/09-ideation-board-240x150.jpg" class="attachment-thumbnail" alt="09 ideation-board" title="09 ideation-board" /></a>
<a href='http://www.benjaminrlloyd.com/industrialdesign/nduc/attachment/10-concept-board' title='10 concept-board'><img width="240" height="150" src="http://www.benjaminrlloyd.com/wp-content/uploads/2010/05/10-concept-board-240x150.jpg" class="attachment-thumbnail" alt="10 concept-board" title="10 concept-board" /></a>
<a href='http://www.benjaminrlloyd.com/industrialdesign/nduc/attachment/11-evaluation' title='11 evaluation'><img width="240" height="150" src="http://www.benjaminrlloyd.com/wp-content/uploads/2010/05/11-evaluation-240x150.jpg" class="attachment-thumbnail" alt="11 evaluation" title="11 evaluation" /></a>
<a href='http://www.benjaminrlloyd.com/industrialdesign/nduc/attachment/12-final-concept' title='12 final concept'><img width="240" height="150" src="http://www.benjaminrlloyd.com/wp-content/uploads/2010/05/12-final-concept-240x150.jpg" class="attachment-thumbnail" alt="12 final concept" title="12 final concept" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.benjaminrlloyd.com/industrialdesign/nduc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1HDC Gestural Interfaces</title>
		<link>http://www.benjaminrlloyd.com/industrialdesign/1hdc-gestural-interfaces</link>
		<comments>http://www.benjaminrlloyd.com/industrialdesign/1hdc-gestural-interfaces#comments</comments>
		<pubDate>Sat, 29 May 2010 22:35:29 +0000</pubDate>
		<dc:creator>benlloyd</dc:creator>
				<category><![CDATA[industrial design]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://www.benjaminrlloyd.com/?p=404</guid>
		<description><![CDATA[(First, this product DOES NOT make the drink for you. It is not a vending machine. ) The Siren is an ordering device that uses rich, interactive gestural controls to allow the customer to custom craft his or her drink. The controls are designed to simulate the real action used by Baristas. For example, to [...]]]></description>
			<content:encoded><![CDATA[
<a href='http://www.benjaminrlloyd.com/industrialdesign/1hdc-gestural-interfaces/attachment/siren-bl-1' title='siren-BL-1'><img width="240" height="150" src="http://www.benjaminrlloyd.com/wp-content/uploads/2010/05/siren-BL-1-240x150.jpg" class="attachment-thumbnail" alt="siren-BL-1" title="siren-BL-1" /></a>
<a href='http://www.benjaminrlloyd.com/industrialdesign/1hdc-gestural-interfaces/attachment/siren-bl-2' title='siren-BL-2'><img width="240" height="150" src="http://www.benjaminrlloyd.com/wp-content/uploads/2010/05/siren-BL-2-240x150.jpg" class="attachment-thumbnail" alt="siren-BL-2" title="siren-BL-2" /></a>

<p>(First, this product DOES NOT make the drink for you. It is not a vending machine. )</p>
<p><strong>The Siren</strong> is an ordering device that uses rich, interactive gestural controls to allow the customer to custom craft his or her drink. The controls are designed to simulate the real action used by Baristas.</p>
<p>For example, to add espresso shots, toggle a horizontal lever which resembles the espresso portafilter. Three clear &#8220;ice&#8221; button toggles determine the amount of ice, and a cylinder resembling an inverted whipped cream aerosol can is pushed to add whip. A large hand crank wheel is used to add &#8220;foam&#8221;</p>
<p>Once the drink is specified, a printer located below the cup prints a QR code on the bottom. This code is used by the baristas to know what you ordered. You can also scan it later with a cell phone cam to tweet what you just drank.</p>
<p><strong>The Siren</strong> also features a &#8220;siren&#8221; button which can be used to complete a partially configured drink based on your order history, tracked via your starbux card. When this aggregated drink data is combined with advanced barista algorithms it can be used as the &#8220;siren&#8217;s intuition&#8221; to generate a new drink you might like, on the spot. Putting a generative design tool into the hands of customers.</p>
<p>(also, this is supposed to be a little silly, but in a fun way)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.benjaminrlloyd.com/industrialdesign/1hdc-gestural-interfaces/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>sightings: Skid Steer Ideation</title>
		<link>http://www.benjaminrlloyd.com/industrialdesign/skid-steer-ideation</link>
		<comments>http://www.benjaminrlloyd.com/industrialdesign/skid-steer-ideation#comments</comments>
		<pubDate>Tue, 05 Jan 2010 21:19:12 +0000</pubDate>
		<dc:creator>benlloyd</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[industrial design]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[sightings]]></category>

		<guid isPermaLink="false">http://www.benjaminrlloyd.com/?p=441</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
<a href='http://www.benjaminrlloyd.com/industrialdesign/skid-steer-ideation/attachment/skidding' title='Skidding'><img width="240" height="150" src="http://www.benjaminrlloyd.com/wp-content/uploads/2010/06/Skidding-240x150.png" class="attachment-thumbnail" alt="Skidding" title="Skidding" /></a>
<a href='http://www.benjaminrlloyd.com/industrialdesign/skid-steer-ideation/attachment/skidding-lenovo2' title='Skidding-Lenovo2'><img width="240" height="150" src="http://www.benjaminrlloyd.com/wp-content/uploads/2010/06/Skidding-Lenovo2-240x150.png" class="attachment-thumbnail" alt="Skidding-Lenovo2" title="Skidding-Lenovo2" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.benjaminrlloyd.com/industrialdesign/skid-steer-ideation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.benjaminrlloyd.com/industrialdesign/351</link>
		<comments>http://www.benjaminrlloyd.com/industrialdesign/351#comments</comments>
		<pubDate>Tue, 25 Aug 2009 01:36:13 +0000</pubDate>
		<dc:creator>benlloyd</dc:creator>
				<category><![CDATA[industrial design]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://www.benjaminrlloyd.com/?p=351</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.benjaminrlloyd.com/wp-content/uploads/2009/08/proxy.jpg"><img class="alignleft size-medium wp-image-350" title="Print" src="http://www.benjaminrlloyd.com/wp-content/uploads/2009/08/proxy-500x311.jpg" alt="Print" width="500" height="311" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.benjaminrlloyd.com/industrialdesign/351/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pockets Progress</title>
		<link>http://www.benjaminrlloyd.com/industrialdesign/pockets-progress</link>
		<comments>http://www.benjaminrlloyd.com/industrialdesign/pockets-progress#comments</comments>
		<pubDate>Thu, 11 Jun 2009 22:53:14 +0000</pubDate>
		<dc:creator>benlloyd</dc:creator>
				<category><![CDATA[industrial design]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://www.benjaminrlloyd.com/?p=321</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://benjaminrlloyd.com/projects/pockets"><img class="alignleft size-medium wp-image-316" title="pockets-081408" src="http://www.benjaminrlloyd.com/wp-content/uploads/2008/08/pockets-081408-500x218.jpg" alt="pockets-081408" width="500" height="218" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.benjaminrlloyd.com/industrialdesign/pockets-progress/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>the.brief DVD</title>
		<link>http://www.benjaminrlloyd.com/industrialdesign/thebrief-dvd</link>
		<comments>http://www.benjaminrlloyd.com/industrialdesign/thebrief-dvd#comments</comments>
		<pubDate>Sat, 23 May 2009 14:47:33 +0000</pubDate>
		<dc:creator>benlloyd</dc:creator>
				<category><![CDATA[industrial design]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://www.benjaminrlloyd.com/?p=254</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object width="425" height="344" data="http://www.youtube.com/v/5qdpVlVWULE&amp;hl=en&amp;fs=1&amp;" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/5qdpVlVWULE&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.benjaminrlloyd.com/industrialdesign/thebrief-dvd/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Longboard Griptape</title>
		<link>http://www.benjaminrlloyd.com/industrialdesign/longboard-griptape</link>
		<comments>http://www.benjaminrlloyd.com/industrialdesign/longboard-griptape#comments</comments>
		<pubDate>Mon, 26 Jan 2009 02:59:12 +0000</pubDate>
		<dc:creator>benlloyd</dc:creator>
				<category><![CDATA[industrial design]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://www.benjaminrlloyd.org/wordpress/?p=235</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.benjaminrlloyd.org/wordpress/wp-content/uploads/2009/05/boards.jpg"><img class="alignnone size-medium wp-image-236" title="boards" src="http://www.benjaminrlloyd.org/wordpress/wp-content/uploads/2009/05/boards-500x346.jpg" alt="boards" width="500" height="346" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.benjaminrlloyd.com/industrialdesign/longboard-griptape/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rally T1</title>
		<link>http://www.benjaminrlloyd.com/industrialdesign/rally-t1</link>
		<comments>http://www.benjaminrlloyd.com/industrialdesign/rally-t1#comments</comments>
		<pubDate>Wed, 17 Sep 2008 23:07:37 +0000</pubDate>
		<dc:creator>benlloyd</dc:creator>
				<category><![CDATA[industrial design]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://www.benjaminrlloyd.org/wordpress/?p=222</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.benjaminrlloyd.org/wordpress/wp-content/uploads/2009/05/aspenbl08.jpg"><img class="alignnone size-medium wp-image-62" title="aspenbl08" src="http://www.benjaminrlloyd.org/wordpress/wp-content/uploads/2009/05/aspenbl08-500x276.jpg" alt="aspenbl08" width="500" height="276" /></a></p>
<p><object width="560" height="340" data="http://www.youtube.com/v/Y1LOip3ZoAw&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Y1LOip3ZoAw&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.benjaminrlloyd.com/industrialdesign/rally-t1/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Braun Shaver</title>
		<link>http://www.benjaminrlloyd.com/industrialdesign/braun-shaver</link>
		<comments>http://www.benjaminrlloyd.com/industrialdesign/braun-shaver#comments</comments>
		<pubDate>Thu, 28 Aug 2008 15:32:40 +0000</pubDate>
		<dc:creator>benlloyd</dc:creator>
				<category><![CDATA[industrial design]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://www.benjaminrlloyd.org/wordpress/?p=24</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.benjaminrlloyd.org/wordpress/wp-content/uploads/2009/05/braun-shaver.jpg"><img class="alignnone size-full wp-image-23" title="braun-shaver" src="http://www.benjaminrlloyd.org/wordpress/wp-content/uploads/2009/05/braun-shaver.jpg" alt="braun-shaver" width="500" height="454" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.benjaminrlloyd.com/industrialdesign/braun-shaver/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RadKix</title>
		<link>http://www.benjaminrlloyd.com/industrialdesign/radkix</link>
		<comments>http://www.benjaminrlloyd.com/industrialdesign/radkix#comments</comments>
		<pubDate>Mon, 18 Aug 2008 16:21:55 +0000</pubDate>
		<dc:creator>benlloyd</dc:creator>
				<category><![CDATA[industrial design]]></category>
		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://www.benjaminrlloyd.org/wordpress/?p=206</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[
<a href='http://www.benjaminrlloyd.com/industrialdesign/radkix/attachment/radkix-1000' title='radkix-1000'><img width="240" height="130" src="http://www.benjaminrlloyd.com/wp-content/uploads/2009/05/radkix-1000-275x150.jpg" class="attachment-thumbnail" alt="radkix-1000" title="radkix-1000" /></a>
<a href='http://www.benjaminrlloyd.com/industrialdesign/radkix/attachment/radkix-1001' title='radkix-1001'><img width="240" height="130" src="http://www.benjaminrlloyd.com/wp-content/uploads/2009/05/radkix-1001-275x150.jpg" class="attachment-thumbnail" alt="radkix-1001" title="radkix-1001" /></a>
<a href='http://www.benjaminrlloyd.com/industrialdesign/radkix/attachment/radkix-1002' title='radkix-1002'><img width="240" height="130" src="http://www.benjaminrlloyd.com/wp-content/uploads/2009/05/radkix-1002-275x150.jpg" class="attachment-thumbnail" alt="radkix-1002" title="radkix-1002" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.benjaminrlloyd.com/industrialdesign/radkix/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
